<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
	<title>RSS Finance</title>
	<link>http://socialwebct.com/</link>
	<description>Finance</description>
	<lastBuildDate>Thu, 06 Dec 2012 12:24:31 +0300</lastBuildDate>
	<generator>RSS SupGen v3.1</generator>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
			<title>Finance advisor</title>
			<description>Inkworks Press has created 2 windowsigns ---- 'Justice, not Vengeance/Let us not become the evil that we deplore' and 'Hate Free Community/Stop Racist Attacks.' We've also made flyers of Barbara Lee's speech before congress on ...</description>
			<content:encoded><![CDATA[<img src="/img/slideworld_fc_finance_advisor_slide.png" alt="Finance Advisor Powerpoint Templates | Finance Advisor PPT Templates ..." align="left" /><p>China and Matsu are hoping that the offshore island group of Matsu will attract a large number of gamblers from China. As Anita Chen, a Taipei-based managing director for US-based lobbying firm Park Strategies said, “People that are looking to building casinos anywhere in Taiwan are eyeing Chinese tourists.” The Matsu government explained that they had a turn out of 40% of eligible voters, and a vote of “yes” from 1795 voters (as compared to 1341 no). Matsu has a population of about 10, 000 and is eager to attract tourists since it has been hit by a drawdown of troops in the Taiwan Strait. It is predicted that Matsu will need three to five years to set up their gambling industry. They need to finish getting the Gambling Act approved by the Taiwan Cabinet and then need to put together a bid for an operator. It could take another three years from that point before the casino is actually built and ready for operations.</p>]]></content:encoded>
			<category><![CDATA[Car Finance]]></category>
			<link>http://socialwebct.com/CarFinance/finance-advisor</link>
			<guid isPermaLink="true">http://socialwebct.com/CarFinance/finance-advisor</guid>
			<pubDate>Thu, 06 Dec 2012 06:24:00 +0000</pubDate>
		</item>
		<item>
			<title>Finance vacancies</title>
			<description>Fannie, Freddie Expand Efforts To Curb Evictions Fri Jan 30, 2009 6:41pm EST NEW YORK/WASHINGTON (Reuters) - Under plans announced on Friday, the two largest U.S. housing finance companies expect to help tens of thousands of ...</description>
			<content:encoded><![CDATA[<img src="/img/img_imageshack_img_govtuae.jpg" alt="Govt UAE Ras Al Khaimah Finance Vacancies Chief Financial Officer ..." align="left" /><p>The Revolutionary Government of Zanzibar has received fund from PEPFAR and Global Funds RIO towards the cost of the HIV/TB Program. The Ministry of Health Zanzibar, which is one of the implementing agencies of the program intends to use part of the proceeds of this Fund to eligible payments to employ one Consultant to conduct an assessment on quality of HIV/STI data at health facility, district and national levels as well as design a quality assurance system, one monitoring and evaluation expert for TB and Leprosy Program, one Medical Officer and two Clinical Officers, to work at Mnazi Mmoja HIV Care and Treatment Clinic. The Ministry of Health Zanzibar wishes to invite applications from suitably qualified and experienced applicant from eligible participant for the below mentioned positions: Health Consultant T o conduct an assessment on quality of HIV/STI data health Facility district and National levels as well as design a quality assurance System (1 post) Objective To conduct an assessment on quality of HIV/STI data at health facility, district and national levels as well as design a quality assurance system</p>]]></content:encoded>
			<category><![CDATA[Finance Professor]]></category>
			<link>http://socialwebct.com/FinanceProfessor/finance-vacancies</link>
			<guid isPermaLink="true">http://socialwebct.com/FinanceProfessor/finance-vacancies</guid>
			<pubDate>Wed, 05 Dec 2012 06:11:00 +0000</pubDate>
		</item>
		<item>
			<title>Corporate finance fundamentals</title>
			<description>Title Senior Energy Trader Location Corporate Headquarters - Newark NJ (0014) Job Function Finance / Accounting No. of Positions 1 Job Description Trading and risk management of PSEG ER&Ts wholesale natural gas portfolio, ...</description>
			<content:encoded><![CDATA[<img src="/img/bookstorerus_images_detailed_eefafcc.jpg" alt="9780077246129: Fundamentals of Corporate Finance, Alternate (9th ..." align="left" /><p>Ate: 21.05.2012 author: ebamlan fundamentals of corporate finance 9th edition chapter 17 Fundamental of corporate finance 9th edition textbook answers. ... Chapter 8: Consumer Purchasing [depositfiles, filesonic] answer to fundamentals of corporate finance 9th edition. Corporate Finance 9E By . New Members: gmailpva joined 17. Fundamentals Of Corporate Finance 9th Edition Free Ebook - UK PDF. ... and Campaign Finance. 17. with six updated cases from earlier edition. ■ NEW! Corporate. chapter 12 PDF EBOOK fundamentals of corporate finance 9th edition chapter. corporate finance fundamentals by ross 8th ed chapter 17 mini case. Download corporate finance fundamentals by ross 8th ed chapter 17. Corporate Finance 8th edition by. Ross solutions manual to Fundamentals of Corporate Finance 9th edition. Fundamentals</p>]]></content:encoded>
			<category><![CDATA[Corporate Finance]]></category>
			<link>http://socialwebct.com/CorporateFinance/corporate-finance-fundamentals</link>
			<guid isPermaLink="true">http://socialwebct.com/CorporateFinance/corporate-finance-fundamentals</guid>
			<pubDate>Tue, 04 Dec 2012 05:51:00 +0000</pubDate>
		</item>
		<item>
			<title>Ford Yahoo finance</title>
			<description>Inkworks Press has created 2 windowsigns ---- 'Justice, not Vengeance/Let us not become the evil that we deplore' and 'Hate Free Community/Stop Racist Attacks.' We've also made flyers of Barbara Lee's speech before congress on ...</description>
			<content:encoded><![CDATA[<img src="/img/images_ford_exp_large.jpg" alt="Auto Sales - Finance Vehicles" align="left" /><p>(Reuters) – Ford Motor Co is recalling some of its recently launched 2013 Escape compact sport-utility vehicles because a carpeting flaw may cause drivers to apply the brakes improperly, increasing stopping distances and the risk of crashes. The recall affects 8, 266 vehicles built between March 8 and June 7, according to papers filed with the National Highway Traffic Safety Administration. Ford said improperly installed carpet padding the center console trim panel may cause a driver&#39;s foot to contact the side of the brake pedal when it moves from the accelerator to the brake. …</p>]]></content:encoded>
			<category><![CDATA[Business Finance]]></category>
			<link>http://socialwebct.com/BusinessFinance/ford-yahoo-finance</link>
			<guid isPermaLink="true">http://socialwebct.com/BusinessFinance/ford-yahoo-finance</guid>
			<pubDate>Mon, 03 Dec 2012 05:50:00 +0000</pubDate>
		</item>
		<item>
			<title>Equity finance</title>
			<description>He begs for a loan. You agree to give him the loan at a modest interest rate. He agrees to pay. You also agree (FOOLISHLY) to give him access to one of your other, private accounts. Low and behold a year later he pays you back ...</description>
			<content:encoded><![CDATA[<img src="/img/amillionlives_equity_finance.jpg" alt="Equity Finance – Raise Your Share Capital | amillionlives.net ..." align="left" /><p>Equity finance means the owner, own funds and finance. Usually small scale business such as partnerships and sole proprietorships are operated by their owner trough their own finance. Joint stock companies operate on the basis of equity shares, but their management is different from share holders and investors. Merits of Equity Finance: ollowing are the merits of equity finance: (i) Permanent in Nature: Equity finance is permanent in nature. There is no need to repay it unless liquidation occur. Shares once sold remain in the market. If any share holder wants to sell those shares he can do so in the stock exchange where company is listed. However, this will not pose any liquidity problem for the company. (ii) Solvency: Equity finance increases the solvency of the business. It also helps in increasing the financial standing. In times of need the share capital can be increased by inviting offers from the general public to subscribe for new shares. This will enable the company to successfully face the financial crisis . (iii) Credit Worthiness: High equity finance increases credit worthiness. A business in which equity finance has high proportion can easily take loan from banks.</p>]]></content:encoded>
			<category><![CDATA[Auto Finance]]></category>
			<link>http://socialwebct.com/AutoFinance/equity-finance</link>
			<guid isPermaLink="true">http://socialwebct.com/AutoFinance/equity-finance</guid>
			<pubDate>Sun, 02 Dec 2012 05:17:00 +0000</pubDate>
		</item>
		<item>
			<title>Ambit corporate finance</title>
			<description>Ambit Corporate Finance is currently one of the leading top 5 investment banks as per the Bloomberg : India M&amp;A League Tables for 2010 in terms of deal. Ambit Corporate Finance is currently one of the leading top 5 investment ...</description>
			<content:encoded><![CDATA[<img src="/img/files_godrej_new_markets_pu.jpg" alt="Indian FMCG companies are fighting it out for a share in emerging ..." align="left" /><p>Ambit Holdings Pvt. Ltd., Ashok Wadhwa’s financial services arm, has appointed Nikhil Puri as he Managing Director for Ambit Corporate Finance. Ambit Corporate Finance is a mergers and acquisitions advisory firm. Puri was previously working as Managing Director in the Global Industries Group. There his work involved accomplishing client and coverage related responsibilities across the healthcare, specialty chemicals and FMCG sectors. Puri has spent the last 12 years working with leading global investment banks such as Lehman Brothers and Bear Stearns. Ambit Corporate Finance was the advisor to Balaji Telefilms on its recent agreement with Star Group. It has also advised on various other deals such as Patni stake sale, DHL’s acquisition of Blue Dart, Bharti Televentures acquisition of Hexacom, among others. Ambit Holdings Pvt Ltd. also runs a $100 million private equity fund called Ambit Pragma Ventures Pvt. Ltd, which is focused across five sectors - entertainment and leisure, health care and wellness, logistics, infrastructure services and branded food.</p>]]></content:encoded>
			<category><![CDATA[Corporate Finance]]></category>
			<link>http://socialwebct.com/CorporateFinance/ambit-corporate-finance</link>
			<guid isPermaLink="true">http://socialwebct.com/CorporateFinance/ambit-corporate-finance</guid>
			<pubDate>Sat, 01 Dec 2012 05:11:00 +0000</pubDate>
		</item>
		<item>
			<title>Islamic finance news</title>
			<description>Inkworks Press has created 2 windowsigns ---- 'Justice, not Vengeance/Let us not become the evil that we deplore' and 'Hate Free Community/Stop Racist Attacks.' We've also made flyers of Barbara Lee's speech before congress on ...</description>
			<content:encoded><![CDATA[<img src="/img/islamic_finance_news_roadshow_brunei.jpg" alt="Islamic Finance news ROADSHOW BRUNEI, The Empire Hotel & Country Club ..." align="left" /><p>Takaful, the Islamic alternative of insurance, is a scheme based on the principles of mutual assistance in compliance with the provisions of Islamic shariah, and which provides for mutual financial aid and assistance to the participants in case of occurrence of certain contingencies and whereby the participants mutually agree to contribute to the common fund for that purpose. The existing Takaful Rules were issued in year 2005. During the course of business activity and implementation of these rules, a number of practical issues were highlighted by the stakeholders&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Full Article: Source</p>]]></content:encoded>
			<category><![CDATA[Finance News]]></category>
			<link>http://socialwebct.com/FinanceNews/islamic-finance-news</link>
			<guid isPermaLink="true">http://socialwebct.com/FinanceNews/islamic-finance-news</guid>
			<pubDate>Fri, 30 Nov 2012 04:43:00 +0000</pubDate>
		</item>
		<item>
			<title>Finance training online</title>
			<description>Education 12/04 Suffolk University, Boston, MA Suffolk University/s Distinction  Best Business Schools 2005 (Princeton)  Best 357 Colleges  Association of International Educators  Best 201 Colleges for the Real World  ...</description>
			<content:encoded><![CDATA[<img src="/img/lagc_slide_testimonial.jpg" alt="LAGC continues to develop or acquire the finest products and solutions ..." align="left" /><p>If you are just starting out in the stock trading business or if you are already in it, you may have heard the term Forex trading quite a few times, but you probably might not have a clue on what it may actually mean. Forex or foreign exchange trading is actually the largest and a fast-rising financial industry in stock trading these days. Here is a quick introduction to trading in foreign exchange. What Is Forex Trading? The Foreign Exchange market (Forex) is actually the largest financial market in the world. It actually makes a volume of over 2 trillion U.S. dollars a day, and as compared to its counterpart –the New York Stock Exchange (NYSE) which usually only trades a volume of 25 billion dollars each day, this industry is so huge that it becomes a profitable playground for many investors including central banks, large banks, multinational companies and even governments. What is actually traded on the foreign exchange is money. It actually consists of the concurrent buying and selling of currencies, which are traded through brokers and are traded in pairs. When you are buying currency, it is like you are investing on the economy of a particular country. For example, if you buy U.S. dollars then it is as if you are buying a share of the U.S. economy. Whatever the market thinks about the current health of a country’s economy would directly be reflected on the price of its legal tender and this is how currencies go up or down.</p>]]></content:encoded>
			<category><![CDATA[Finance Professor]]></category>
			<link>http://socialwebct.com/FinanceProfessor/finance-training-online</link>
			<guid isPermaLink="true">http://socialwebct.com/FinanceProfessor/finance-training-online</guid>
			<pubDate>Thu, 29 Nov 2012 04:40:00 +0000</pubDate>
		</item>
		<item>
			<title>Finance for business</title>
			<description>CORNING, N.Y. (AP) -- An ultra-strong glass that has been looking for a purpose since its invention in 1962 is poised to become a multibillion-dollar bonanza for Corning Inc. The 159-year-old glass pioneer is ramping up ...</description>
			<content:encoded><![CDATA[<img src="/img/services_golden_diagram.gif" alt="Debtors are people who owe money to a business. Debt factoring is a ..." align="left" /><p>Of course market forces (or rather, government policy) could dictate new trends and new banks may enter the mix.   Silicon Valley Bank is a case in point – likely to be looking for larger, hi-tech focused deals, alongside significant VC investment and the new Cambridge &amp; Counties bank could be one to watch if you’re looking to borrow for or against property.   Otherwise, what are your options? If you can’t invest in the business soon, it will stagnate and the growth opportunity will be lost. You exhausted friends and family funding some time ago so the clock’s against you.   This makes equity investment a tricky option, not least because it demands a significant commitment</p>]]></content:encoded>
			<category><![CDATA[Business Finance]]></category>
			<link>http://socialwebct.com/BusinessFinance/finance-for-business</link>
			<guid isPermaLink="true">http://socialwebct.com/BusinessFinance/finance-for-business</guid>
			<pubDate>Wed, 28 Nov 2012 04:32:00 +0000</pubDate>
		</item>
		<item>
			<title>Finance professor union</title>
			<description>In Defense of Participatory Economics by Robin Hahnel, Professor of Economics American University, Washington DC In the shadow of the collapse of Communism, and very far from the public eye, a debate over what is a desirable ...</description>
			<content:encoded><![CDATA[<img src="/img/image_x_b_ccm_z_bgsu_faculty_union.jpg" alt="... faculty union hope to reach a first contract, the union released a" align="left" /><p>– stand by calls for Bourne to go The unions representing workers at the University of Guyana (UG) said it is happy that its militancy at the Turkeyen Campus has spurred into action the long dormant academic board. The University  of  Guyana Senior Staff Association (UGSSA),   the University  of  Guyana Workers’ Union (UGWU) and the University of Guyana Student Society (UGSS) have also maintained that notwithstanding Professor Compton Bourne’s credentials, they stand by their decision for him to quit his post as chancellor of the institution. Bourne has already tendered his resignation, but the academic board of the university last week in a statement called on him to reconsider his decision. The board also urged the UG Council to reject the resignation when it meets to discuss the matter shortly. “UGSSA and UGWU acknowledge Professor Bourne’s willingness to serve when called upon, and we wish him well in his future endeavours.  We, however, stand by our position that Professor Bourne has failed to be an effective chancellor notwithstanding his many credentials.” Professor Compton Bourne The unions</p>]]></content:encoded>
			<category><![CDATA[Finance Professor]]></category>
			<link>http://socialwebct.com/FinanceProfessor/finance-professor-union</link>
			<guid isPermaLink="true">http://socialwebct.com/FinanceProfessor/finance-professor-union</guid>
			<pubDate>Mon, 26 Nov 2012 23:45:00 +0000</pubDate>
		</item>
	</channel>
</rss>